/filters:quality(90)/fit-in/3840x1100/coros-v2/images/f5899b492776a0218985620e51a00aed.jpg)

# WATCH COMPARISON

| Hide Duplicated Details | COROS PACE 4 | COROS APEX 4 (46mm) | COROS NOMAD |
| --- | --- | --- | --- |
|  | /filters:quality(90)/fit-in/708x708/coros-web-faq/upload/images/cea9586b5e55a003b1812be357512be5.png)<br>Current price:  £229<br>[SHOP NOW](/content/uk/buy/pace4/index.html) | /filters:quality(90)/fit-in/708x708/coros-web-faq/upload/images/ebb41b8acdea2d26921869455abe84ec.png)<br>Current price:  From £389<br>[SHOP NOW](/content/uk/buy/apex4/index.html) | /filters:quality(90)/fit-in/708x708/coros-web-faq/upload/images/33b50e59d623ebb417b4ad52c811056e.png)<br>Current price:  £319<br>[SHOP NOW](/content/uk/buy/nomad/index.html) |
| Size and Weight |  |  |  |
| Dimensions | 43.4 x 43.4 x 11.8 mm<br>Height does not include the optical heart rate sensor | 46.2 x 46.2 x 13.7mm<br>Height does not include the optical heart rate sensor | 47.8 x 47.8 x 14.8mm<br>Height does not include the optical heart rate sensor |
| Weight | 40g<br>with silicone band<br>32g<br>with nylon band | 64g<br>with silicone band<br>51g<br>with nylon band | 61g<br>with silicone band<br>49g<br>with nylon band |
| Display |  |  |  |
| Display Size | 1.2 inches | 1.3 inches | 1.3 inches |
| Display Resolution | 390 x 390 pixels | 260 x 260 pixels | 260 x 260 |
| Display Type | Touch Screen Always-On AMOLED Display | 3rd Generation Memory-in-Pixel touch screen | 3rd Generation Memory-in-Pixel touch screen |
| Materials |  |  |  |
| Screen Material | Mineral Glass | Sapphire Glass | Hardened Mineral Glass |
| Bezel Material | Fiber Reinforced Polymer | Grade 5 Titanium Alloy | Fiber Reinforced Polymer + Aluminium alloy |
| Cover Material | Fiber Reinforced Polymer | Fiber Reinforced Polymer | Fiber Reinforced Polymer |
| Band Material | Silicone / Nylon | Silicone / Nylon | Silicone / Nylon |
| Watch Band |  |  |  |
| Width | 22mm | 24mm | 24mm |
| Size - Nylon | 135 - 205mm | 140mm - 215mm | 150mm - 220mm |
| Size - Silicone | 130 - 215mm | 140mm - 215mm | 130mm - 210mm |
| Installation Type | Quick Release | Quick Release | Quick Release |
| Design |  |  |  |
| Buttons & Dials | Digital Dial<br>Back Button<br>Action Button<br>For quick access to your map during activities, control center, and more | Digital Dial<br>Back Button<br>Action Button<br>For quick access to your map during activities, control center, and more | Digital Dial<br>Back Button<br>Action Button<br>For quick access to your map during activities, control center, and more |
| Connectivity |  |  |  |
| Phone | Bluetooth | Bluetooth | Bluetooth |
| Accessories | Bluetooth | Bluetooth | Bluetooth |
| Data Sync | Wi-Fi / COROS App | Wi-Fi / COROS App | Wi-Fi / COROS App |
| Durability |  |  |  |
| Water Resistance | 5 ATM<br>Suitable for surface water activities and not for diving | 5 ATM<br>Suitable for surface water activities and not for diving | 5 ATM<br>Suitable for surface water activities and not for diving |
| Working Temperature | -4°F to 122°F (-20°C to 50°C) | -4°F to 122°F (-20°C to 50°C) | -4°F to 122°F (-20°C to 50°C) |
| Storage Temperature | -4°F to 140°F (-20°C to 60°C) | -4°F to 140°F (-20°C to 60°C) | -4°F to 140°F (-20°C to 60°C) |
| Battery |  |  |  |
| Standard Full GPS<br>(GPS/QZSS) | —<br>— | —<br>— | —<br>— |
| Endurance<br>All Systems<br>(GPS, GLONASS, Galileo, Beidou, QZSS) |  | 65 hours<br>17 hours<br>with offline music playing | 56 hours<br>16 hours<br>with offline music playing |
| High<br>All Systems<br>(GPS, GLONASS, Galileo, Beidou, QZSS) | 41 Hours \| 30 Hours (with Always-On Display)<br>14 hours<br>with offline music playing | 53 hours<br>16 hours<br>with offline music playing | 50 hours<br>15 hours<br>with offline music playing |
| Max<br>Dual Frequency<br>(GPS, GLONASS, Galileo, Beidou, QZSS) | 31 Hours \| 24 Hours (with Always-On Display)<br>12 hours<br>with offline music playing | 41 hours<br>15 hours<br>with offline music playing | 34 hours<br>14 hours<br>with offline music playing |
| Daily Use & Sleep Tracking | 19 Days \| 6 Days (with Always-On Display) | 24 days | 22 days |
| Charging Time | Less Than 2 Hours | Less Than 2 Hours | Less Than 2 Hours |
| Memory |  |  |  |
| Internal Memory | 4GB | 32GB | 32GB |
| Activity Memory | 1200 Hours<br>Estimates based on outdoor activities | 1200 Hours<br>Estimates based on outdoor activities | 1200 Hours<br>Estimates based on outdoor activities |
| Geo Location |  |  |  |
| Satellite Systems | GPS, GLONASS, Galileo, Beidou, QZSS | GPS, GLONASS, Galileo, Beidou, QZSS | GPS, GLONASS, Galileo, Beidou, QZSS |
| GNSS Chipset | All-Satellite Dual-Frequency | All-Satellite Dual-Frequency | All-Satellite Dual-Frequency |
| Navigation |  |  |  |
| Map Layer | Landscape (with trail and street names)<br>Downloadable Global Maps<br>Topo<br>Downloadable Global Maps | Landscape (with trail and street names)<br>Downloadable Global Maps<br>Topo<br>Downloadable Global Maps | Landscape (with trail and street names)<br>Downloadable Global Maps<br>Topo<br>Downloadable Global Maps |
| Additional Features | Checkpoint<br>Back-To-Start<br>Deviation Alert<br>Touchscreen-Enabled Map Control<br>Safety Alerts | Checkpoint<br>Back-To-Start<br>Deviation Alert<br>Touchscreen-Enabled Map Control<br>Safety Alerts | Checkpoint<br>Back-To-Start<br>Deviation Alert<br>Touchscreen-Enabled Map Control<br>Safety Alerts |
| Data Tracking |  |  |  |
| Sensors | –<br>Microphone to record training logs, use voice commands, and save Voice Pins<br>Optical Heart Rate Monitor<br>May not work over tattoos<br>Barometric Altimeter<br>Accelerometer<br>Gyroscope<br>3D Compass<br>Thermometer<br>Supports body temperature in training (with compatible accessory)<br>Optical Pulse Oximeter<br>— | Speaker to take hands-free calls or play activity alerts out-loud.<br>Microphone to record training logs, use voice commands, and save Voice Pins<br>Optical Heart Rate Monitor<br>May not work over tattoos<br>Barometric Altimeter<br>Accelerometer<br>Gyroscope<br>3D Compass<br>Thermometer<br>Supports body temperature in training (with compatible accessory)<br>Optical Pulse Oximeter<br>Electrical Heart Rate Sensor for HRV and Wellness Checks | –<br>Dual-Microphone with Noise Reduction<br>to record training logs, use voice commands, and save Voice Pins<br>Optical Heart Rate Monitor<br>May not work over tattoos<br>Barometric Altimeter<br>Accelerometer<br>Gyroscope<br>3D Compass<br>Thermometer<br>Supports body temperature in training (with compatible accessory)<br>Optical Pulse Oximeter<br>Electrical Heart Rate Sensor for HRV and Wellness Checks |
| Training Features | Effort Pace<br>A personalized metric that represents true effort when running<br>EvoLab<br>Recovery, fatigue, training load, race predictor, VO2 max, threshold zones and more metrics<br>Activity Alerts<br>For cadence, distance, pace, heart rate, power and more metrics<br>Basic Interval Training<br>Pre-planned Workouts<br>Training Plans<br>Running Fitness<br>Resting Heart Rate<br>Underwater Heart Rate<br>Action Camera Control<br>Supports select GoPro, DJI, Insta360 cameras<br>Virtual Pacer<br>Virtual Run<br>Running Form Test<br>Requires COROS POD/POD 2<br>Altitude Mode<br>Regular evaluation of SpO2 and fitness when at high altitudes<br>Touch Scroll<br>Swipe to scroll data pages during training<br>Extender | Effort Pace<br>A personalized metric that represents true effort when running<br>EvoLab<br>Recovery, fatigue, training load, race predictor, VO2 max, threshold zones and more metrics<br>Activity Alerts<br>For cadence, distance, pace, heart rate, power and more metrics<br>Basic Interval Training<br>Pre-planned Workouts<br>Training Plans<br>Running Fitness<br>Resting Heart Rate<br>Underwater Heart Rate<br>Action Camera Control<br>Supports select GoPro, DJI, Insta360 cameras<br>Virtual Pacer<br>Virtual Run<br>Running Form Test<br>Requires COROS POD/POD 2<br>Altitude Mode<br>Regular evaluation of SpO2 and fitness when at high altitudes<br>Touch Scroll<br>Swipe to scroll data pages during training<br>Extender | Effort Pace<br>A personalized metric that represents true effort when running<br>EvoLab<br>Recovery, fatigue, training load, race predictor, VO2 max, threshold zones and more metrics<br>Activity Alerts<br>For cadence, distance, pace, heart rate, power and more metrics<br>Basic Interval Training<br>Pre-planned Workouts<br>Training Plans<br>Running Fitness<br>Resting Heart Rate<br>Underwater Heart Rate<br>Action Camera Control<br>Supports select GoPro, DJI, Insta360 cameras<br>Virtual Pacer<br>Virtual Run<br>Running Form Test<br>Requires COROS POD/POD 2<br>Altitude Mode<br>Regular evaluation of SpO2 and fitness when at high altitudes<br>Touch Scroll<br>Swipe to scroll data pages during training<br>Extender |
| Daily Features | Daily Stress<br>Wellness Check<br>Message/Call Alert<br>Supports daily use and during training<br>Sleep<br>with REM tracking<br>Alarm<br>Timer<br>Stopwatch<br>Daily Data<br>Includes active calories, exercise time, storm and more alerts<br>Updateable Firmware<br>with Wi-Fi and the COROS app<br>Find My Phone<br>Find My Watch<br>Backlight Always-On Mode<br>HRV<br>Music<br>Plays offline music when paired with supported Bluetooth headsets | Daily Stress<br>Wellness Check<br>Message/Call Alert<br>Supports daily use and during training<br>Sleep<br>with REM tracking<br>Alarm<br>Timer<br>Stopwatch<br>Daily Data<br>Includes active calories, exercise time, storm and more alerts<br>Updateable Firmware<br>with Wi-Fi and the COROS app<br>Find My Phone<br>Find My Watch<br>Always-On Display<br>HRV<br>Music<br>Plays offline music when paired with supported Bluetooth headsets | Daily Stress<br>Wellness Check<br>Message/Call Alert<br>Supports daily use and during training<br>Sleep<br>with REM tracking<br>Alarm<br>Timer<br>Stopwatch<br>Daily Data<br>Includes active calories, exercise time, storm and more alerts<br>Updateable Firmware<br>with Wi-Fi and the COROS app<br>Find My Phone<br>Find My Watch<br>Always-On Display<br>HRV<br>Music<br>Plays offline music when paired with supported Bluetooth headsets |
| 3rd Party Integration |  |  |  |
| Compatible Apps | Nike Run Club, Komoot, TrainingPeaks, Strava, Relive, adidas Running, Apple Health, Stryd, Final Surge, Runalyze, Running Quotient, Decathlon<br>Click [here](https://support.coros.com/hc/en-us/articles/360040256531-Supported-3rd-party-app-list) for a complete list | Nike Run Club, Komoot, TrainingPeaks, Strava, Relive, adidas Running, Apple Health, Stryd, Final Surge, Runalyze, Running Quotient, Decathlon<br>Click [here](https://support.coros.com/hc/en-us/articles/360040256531-Supported-3rd-party-app-list) for a complete list | Nike Run Club, Komoot, TrainingPeaks, Strava, Relive, adidas Running, Apple Health, Stryd, Final Surge, Runalyze, Running Quotient, Decathlon<br>Click [here](https://support.coros.com/hc/en-us/articles/360040256531-Supported-3rd-party-app-list) for a complete list |
| System Languages |  |  |  |
| Display Language | English, Simplified Chinese, Traditional Chinese, German, Spanish, French, Polish, Thai, Japanese, Korean, Portuguese, Italian, Russian, Vietnamese | English, Simplified Chinese, Traditional Chinese, German, Spanish, French, Polish, Thai, Japanese, Korean, Portuguese, Italian, Russian, Vietnamese | English, Simplified Chinese, Traditional Chinese, German, Spanish, French, Polish, Thai, Japanese, Korean, Portuguese, Italian, Russian, Vietnamese |
| Supported Activity Modes |  |  |  |
| Run | Run<br>Indoor Run<br>Track Run<br>Trail Run | Run<br>Indoor Run<br>Track Run<br>Trail Run | Run<br>Indoor Run<br>Track Run<br>Trail Run |
| Climb | —<br>—<br>—<br>— | Outdoor Climb<br>Enhanced data tracking for multi-pitch and big wall climbing<br>Indoor Climb<br>Supports indoor lead, top rope, and bouldering with route/fall auto-count<br>Mountain Climb<br>Bouldering | Outdoor Climb<br>Enhanced data tracking for multi-pitch and big wall climbing<br>Indoor Climb<br>Supports indoor lead, top rope, and bouldering with route/fall auto-count<br>Mountain Climb<br>Bouldering |
| Bike | Bike<br>Indoor Bike<br>Gravel<br>Mountain Bike (MTB) | Bike<br>Indoor Bike<br>Gravel<br>Mountain Bike (MTB) | Bike<br>Indoor Bike<br>Gravel<br>Mountain Bike (MTB) |
| Water | Open Water<br>Pool Swim<br>Flatwater<br>Rowing<br>—<br>—<br>— | Open Water<br>Pool Swim<br>Flatwater<br>Rowing<br>Whitewater<br>Speedsurfing<br>Windsurfing | Open Water<br>Pool Swim<br>Flatwater<br>Rowing<br>Whitewater<br>Speedsurfing<br>Windsurfing |
| Snow | Ski<br>Snowboard<br>XC Ski<br>— | Ski<br>Snowboard<br>XC Ski<br>Ski Touring | Ski<br>Snowboard<br>XC Ski<br>Ski Touring |
| Fish |  |  | Boat<br>Shore<br>Offshore<br>Inshore<br>Kayak<br>Boat Fly<br>Shore Fly |
| Cardio | GPS Cardio<br>Gym Cardio<br>Hike<br>Indoor Rower<br>Walk<br>Jump Rope | GPS Cardio<br>Gym Cardio<br>Hike<br>Indoor Rower<br>Walk<br>Jump Rope | GPS Cardio<br>Gym Cardio<br>Hike<br>Indoor Rower<br>Walk<br>Jump Rope |
| Other | Triathlon<br>Multisport<br>Strength<br>Pickleball<br>Padel<br>Training<br>Training Plan | Triathlon<br>Multisport<br>Strength<br>Pickleball<br>Padel<br>Training<br>Training Plan | Triathlon<br>Multisport<br>Strength<br>Pickleball<br>Padel<br>Training<br>Training Plan |

All battery claims depend on feature usage such as music, backlight, navigation, and many other factors; actual results will vary. Lithium-ion batteries have limited recharge cycles and may show degradation over time. Battery life and charge cycles vary by use and settings. View our [Battery Specifications](https://support.coros.com/hc/en-us/articles/23476623096980-Battery-Specifications) for more detailed information.
